What: 1996 British Touring Car Championship
Series: BTCC
Model Family: A4
Model / Generation Code(s): type 8D, R7
Chassis / Matrix: B5
Racecar Generation: R7
Rounds: 13 events / 26 races
Season: 1996
Circuits: Donington Park, Brands Hatch, Thruxton, Silverstone, Oulton Park, Snetterton, Knockhill
Countries: UK
Team Champion: Audi Sport UK
Manufacturer Champion: Audi
Driver Champion: Frank Biela
Winning Car: A4 quattro Super Touring #45
Winning Chassis: ST16

OVERVIEW
The 1996 Auto Trader RAC British Touring Car Championship marked Audi’s first BTCC season with the A4 quattro Super Touring. The calendar comprised 13 meetings and 26 races, beginning at Donington Park on April 8 and concluding at Brands Hatch on September 22. Seven circuits hosted the championship, with different layouts used for the return visits to Brands Hatch, Silverstone and Oulton Park.
Frank Biela won the drivers’ championship with 289 points, finishing 92 points ahead of Renault’s Alain Menu. Biela recorded eight victories, while teammate John Bintcliffe finished seventh overall. Audi also won the manufacturers’ championship and Audi Sport UK the teams’ championship, completing a sweep of the three principal outright titles.


AUDI’S TWO-CAR FACTORY EFFORT
Audi Sport UK entered two A4 quattro sedans, pairing German touring car veteran Frank Biela in #45 with British newcomer John Bintcliffe in #44. Bintcliffe arrived after winning the Renault Clio Cup in 1994 and the Ford Credit Fiesta championship in 1995, making the Audi drive his first full BTCC campaign.
Biela won both opening races at Donington Park and the first race at the following Brands Hatch meeting. His season ultimately included 20 podium finishes, with further victories at Thruxton, Silverstone, Knockhill, Oulton Park and the Brands Hatch finale. Bintcliffe contributed five podiums, including second-place finishes at Thruxton and Knockhill.

QUATTRO AND THE CHAMPIONSHIP
The A4’s quattro all-wheel-drive system became a central talking point during the season. Rival manufacturers challenged its competitive advantage, and Audi received an additional weight penalty. Biela nevertheless secured the drivers’ title with four races remaining.
Britain’s championship was one of seven national touring car titles won by the A4 quattro in 1996, alongside Germany, Italy, Spain, Belgium, South Africa and Australia. The British result established the A4 as a championship winner in another major Super Touring series and made Biela the first Audi driver to win the BTCC title.

AUDI TEAMS & DRIVERS
| Team | Car | No. | Driver | Class | Chassis |
|---|---|---|---|---|---|
| Audi Sport UK | A4 quattro | 44 | 🇬🇧 John Bintcliffe | Factory | Unconfirmed |
| Audi Sport UK | A4 quattro | 45 | 🇩🇪 Frank Biela | Factory | ST16 |
RACE CALENDAR & RESULTS
Dates use month/day/year. “Event” identifies the meeting; “Race” identifies the first or second race within that meeting.
| Date | Event | Circuit | Race | Pole Position | Winner | Marque |
|---|---|---|---|---|---|---|
| 04/08/1996 | 1 | Donington Park (GP) | 1 | Rickard Rydell | Frank Biela | Audi |
| 04/08/1996 | 1 | Donington Park (GP) | 2 | Frank Biela | Frank Biela | Audi |
| 04/21/1996 | 2 | Brands Hatch (Indy) | 1 | Alain Menu | Frank Biela | Audi |
| 04/21/1996 | 2 | Brands Hatch (Indy) | 2 | Joachim Winkelhock | Joachim Winkelhock | BMW |
| 05/06/1996 | 3 | Thruxton | 1 | Frank Biela | Frank Biela | Audi |
| 05/06/1996 | 3 | Thruxton | 2 | Joachim Winkelhock | Joachim Winkelhock | BMW |
| 05/19/1996 | 4 | Silverstone (International) | 1 | Roberto Ravaglia | Kelvin Burt | Volvo |
| 05/19/1996 | 4 | Silverstone (International) | 2 | Frank Biela | Frank Biela | Audi |
| 05/27/1996 | 5 | Oulton Park (International) | 1 | Frank Biela | Joachim Winkelhock | BMW |
| 05/27/1996 | 5 | Oulton Park (International) | 2 | Frank Biela | Rickard Rydell | Volvo |
| 06/16/1996 | 6 | Snetterton | 1 | Joachim Winkelhock | James Thompson | Vauxhall |
| 06/16/1996 | 6 | Snetterton | 2 | Joachim Winkelhock | Joachim Winkelhock | BMW |
| 06/30/1996 | 7 | Brands Hatch (GP) | 1 | Alain Menu | Alain Menu | Renault |
| 06/30/1996 | 7 | Brands Hatch (GP) | 2 | Alain Menu | Alain Menu | Renault |
| 07/13/1996 | 8 | Silverstone (GP) | 1 | David Leslie | Roberto Ravaglia | BMW |
| 07/14/1996 | 8 | Silverstone (GP) | 2 | David Leslie | David Leslie | Honda |
| 07/28/1996 | 9 | Knockhill | 1 | Rickard Rydell | Frank Biela | Audi |
| 07/28/1996 | 9 | Knockhill | 2 | Rickard Rydell | Rickard Rydell | Volvo |
| 08/11/1996 | 10 | Oulton Park (Fosters) | 1 | David Leslie | Alain Menu | Renault |
| 08/11/1996 | 10 | Oulton Park (Fosters) | 2 | Frank Biela | Frank Biela | Audi |
| 08/26/1996 | 11 | Thruxton | 1 | Alain Menu | David Leslie | Honda |
| 08/26/1996 | 11 | Thruxton | 2 | Joachim Winkelhock | Rickard Rydell | Volvo |
| 09/08/1996 | 12 | Donington Park (GP) | 1 | Rickard Rydell | Rickard Rydell | Volvo |
| 09/08/1996 | 12 | Donington Park (GP) | 2 | Rickard Rydell | David Leslie | Honda |
| 09/22/1996 | 13 | Brands Hatch (Indy) | 1 | Joachim Winkelhock | Alain Menu | Renault |
| 09/22/1996 | 13 | Brands Hatch (Indy) | 2 | Joachim Winkelhock | Frank Biela | Audi |

DRIVER STANDINGS (TOP 10)
| Pos. | Driver | Nationality | Marque | Pts. |
|---|---|---|---|---|
| 1 | Frank Biela | 🇩🇪 GER | Audi | 289 |
| 2 | Alain Menu | 🇨🇭 SUI | Renault | 197 |
| 3 | Rickard Rydell | 🇸🇪 SWE | Volvo | 194 |
| 4 | David Leslie | 🇬🇧 GBR | Honda | 159 |
| 5 | Joachim Winkelhock | 🇩🇪 GER | BMW | 158 |
| 6 | Roberto Ravaglia | 🇮🇹 ITA | BMW | 157 |
| 7 | John Bintcliffe | 🇬🇧 GBR | Audi | 113 |
| 8 | John Cleland | 🇬🇧 GBR | Vauxhall | 102 |
| 9 | Will Hoy | 🇬🇧 GBR | Renault | 95 |
| 10 | James Thompson | 🇬🇧 GBR | Vauxhall | 83 |
TEAM STANDINGS
| Pos. | Team | Pts. |
|---|---|---|
| 1 | Audi Sport UK | 396 |
| 2 | BMW Team Schnitzer | 323 |
| 3 | Williams Renault Dealer Racing | 288 |
| 4 | Volvo 850 Racing | 255 |
| 5 | Honda Team MSD | 186 |
| 6 | Vauxhall Sport | 185 |
| 7 | Valvoline Team Mondeo | 29 |
| 8 | Total Team Peugeot | 26 |
| 9 | Mint Motorsport | 6 |
| 10 | Rouse Sport | 5 |
| 11 | Brookes Motorsport | 3 |
| 12 | Team Dynamics | 1 |
| 13 | ProMotor Sport | 0 |
MANUFACTURER STANDINGS
| Pos. | Manufacturer | Pts. |
|---|---|---|
| 1 | Audi | 298 |
| 2 | BMW | 258 |
| 3 | Volvo | 244 |
| 4 | Renault | 243 |
| 5 | Honda | 201 |
| 6 | Vauxhall | 172 |
| 7 | Peugeot | 74 |
| 8 | Ford | 74 |
PHOTO GALLERY





















SOURCES AND NOTES
- Season information: 1996 British Touring Car Championship — Wikipedia, including the season summary, pole positions, race winners and championship standings.
- Calendar and entries: 1996 British Touring Car Championship — Super Touring Register. Its results distinguish the July Silverstone races as July 13 and July 14; Wikipedia groups the meeting under July 14.
- Winning chassis: Audi A4, ST16 — Super Touring Register, identifying Frank Biela’s #45 and recording its 1996 results.
- Bintcliffe chassis: The register’s Audi A4 model index and 1996 BTCC entry list do not provide a confirmed chassis record linked to John Bintcliffe’s #44. Its chassis number remains unconfirmed here.
- Spare chassis: Audi A4, ST13 — Super Touring Register identifies ST13 as a spare for Biela and Bintcliffe, with race use unconfirmed. It should not be assigned to #44 without further evidence.
- Scope: This entry covers the 1996 BTCC championship. The separate RAC Tourist Trophy and later competition histories of individual chassis are excluded.


