What: 1996 STW
Series: STW
Model Family: A4
Model / Generation Code(s): type 8D, R7
Chassis / Matrix: B5
Racecar Generation: R7
Rounds: 9
Season: 1996
Circuits: Zolder, Assen, Hockenheimring, Sachsenring, Wunstorf, Zweibrücken, Salzburgring, AVUS, Nürburgring
Countries: Austria, Belgium, Germany, Netherlands
Team Champion: AZK ROC Competition
Driver Champion: Emanuele Pirro
Winning Car: A4 quattro Super Touring #5
Winning Chassis: ST22

OVERVIEW
The 1996 D1 ADAC Super Tourenwagen Cup marked the third season of Germany’s STW championship, contested under Super Touring regulations. Its nine race weekends comprised 18 races, beginning at Zolder on May 5 and concluding at the Nürburgring on September 22. Although a German championship, the calendar also visited Assen in the Netherlands and Austria’s Salzburgring.
Emanuele Pirro won the drivers’ championship in an Audi A4 quattro, securing the title at the penultimate weekend at Berlin’s AVUS circuit. The Italian recorded nine victories and finished with 678 points, ahead of BMW’s Steve Soper on 491 and Peugeot’s Laurent Aïello on 422. Philipp Peter added a Sachsenring victory, bringing Audi’s total to ten wins from 18 races. Audi also claimed the manufacturers’ trophy ahead of BMW and Peugeot.
AUDI’S FOUR-CAR FACTORY EFFORT
Audi’s factory lineup comprised Emanuele Pirro, Tamara Vidali, Karl Wendlinger and Philipp Peter, driving A4 quattro sedans entered through AZK/ROC Competition. Their otherwise similar cars were distinguished by their mirror colors: silver for Pirro, blue for Vidali, red for Wendlinger and black for Peter. Wendlinger finished fifth in the championship, Vidali seventh and Peter ninth.
Audi’s success also extended to the privateer field. Christian Abt finished fourth overall in an Abt Sportsline A4 quattro, ahead of three of the four factory Audi drivers, and won the privateers’ classification. His teammate Kris Nissen finished 13th, while Abt Sportsline placed fourth in the teams’ standings.
SEVEN CHAMPIONSHIPS IN SEVEN COUNTRIES
The 1996 STW title formed part of a broader international sweep for Audi and the A4 Super Touring in 1996. Across three continents, the A4 quattro won national touring car championships in Germany, Great Britain, Italy, Spain, Belgium, South Africa and Australia. Audi’s works campaigns in Germany, Italy and Britain were complemented by programs supported by national importers in the other four markets.
Alongside Pirro’s German title, the championship-winning drivers were Frank Biela in Britain, Rinaldo “Dindo” Capello in Italy, Jordi Gené in Spain, Jean-François Hemroulle in Belgium, Terry Moss in South Africa and Brad Jones in Australia. Together, these results made 1996 a defining season for the A4 quattro and Audi’s Super Touring program.




AUDI TEAMS & DRIVERS
| TEAM | CAR | NO. | DRIVER | CLASS |
| ROC Competition AZK | A4 quattro | 4 | 🇮🇹 Tamara Vidali | Factory |
| AZK ROC Competition | A4 quattro | 5 | 🇮🇹 Emanuele Pirro | Factory |
| AZK ROC Competition | A4 quattro | 6 | 🇦🇹 Karl Wendlinger | Factory |
| ROC Competition AZK | A4 quattro | 7 | 🇦🇹 Philipp Peter | Factory |
| ABT Sportsline | A4 quattro | 18 | 🇩🇪 Christian Abt | Privateer |
| ABT Sportsline | A4 quattro | 19 | 🇨🇭Kris Nissen | Privateer |
| MIG Austria | A4 quattro | 20 | 🇦🇹 Ralf Kalaschek | Privateer |
| Mamerow Automobiltechnik | 80 Competition | 37 | 🇩🇪 Peter Mamerow | Privateer |
RACE CALENDAR & RESULTS
| DATE (D/M/Y) | EVENT | CIRCUIT | RACE | POLE POSITION | WINNER | MARQUE |
| 05/15/1996 | 1 | 🇧🇪 Zolder | 1 | Emanuele Pirro | Emanuele Pirro | Audi |
| 2 | Emanuele Pirro | Audi | ||||
| 05/19/1996 | 2 | 🇳🇱 Assen | 1 | Steve Soper | Steve Soper | BMW |
| 2 | Laurent Aïello | Peugeot | ||||
| 06/02/1996 | 3 | 🇩🇪 Hockenheimring | 1 | Philipp Peter | Emanuele Pirro | Audi |
| 2 | Emanuele Pirro | Audi | ||||
| 06/30/1996 | 4 | 🇩🇪 Sachsenring | 1 | Philipp Peter | Philipp Peter | Audi |
| 2 | Emanuele Pirro | Audi | ||||
| 07/14/1996 | 5 | 🇩🇪 Wunstorf | 1 | Steve Soper | Steve Soper | BMW |
| 2 | Emanuele Pirro | Audi | ||||
| 08/11/1996 | 6 | 🇩🇪 Zweibrücken | 1 | Laurent Aïello | Laurent Aïello | Peugeot |
| 2 | Laurent Aïello | Peugeot | ||||
| 08/25/1996 | 7 | 🇦🇹 Salzburgring | 1 | Armin Hahne | Steve Soper | BMW |
| 2 | Armin Hahne | Honda | ||||
| 09/08/1996 | 8 | 🇩🇪 AVUS | 1 | Steve Soper | Armin Hahne | Honda |
| 2 | Emanuele Pirro | Audi | ||||
| 09/22/1996 | 9 | 🇩🇪 Nürburgring | 1 | Johnny Cecotto | Emanuele Pirro | Audi |
| 2 | Emanuele Pirro | Audi |

DRIVER STANDINGS (TOP 10)
| POS. | DRIVER | NATIONALITY | MARQUE | PTS. |
|---|---|---|---|---|
| 1 | Emanuele Pirro | 🇮🇹 ITA | Audi | 678 |
| 2 | Steve Soper | 🇬🇧 GBR | BMW | 491 |
| 3 | Laurent Aïello | 🇫🇷 FR | Peugeot | 422 |
| 4 | Christian Abt | 🇩🇪 DE | Audi | 406 |
| 5 | Karl Wendlinger | 🇦🇹 AU | Audi | 366 |
| 6 | Armin Hahne | 🇩🇪 DE | Honda | 343 |
| 7 | Tamara Vidali | 🇮🇹 ITA | Audi | 282 |
| 8 | Klaus Niedzwiedz | 🇩🇪 DE | Honda | 269 |
| 9 | Philipp Peter | 🇦🇹 AU | Audi | 256 |
| 10 | Marco Werner | 🇩🇪 DE | Opel | 234 |
| – | – | – | = | – |
| 12 | Ralf Kalaschek | 🇦🇹 AU | Audi | 219 |
| 13 | Kris Nissen | 🇨🇭 SWI | Audi | 214 |
| 23 | Peter Mamerow | 🇩🇪 DE | Audi | 78 |
TEAM STANDINGS
| POS. | TEAM | PTS. |
|---|---|---|
| 1 | AZK Roc Competition | 678 |
| 2 | BMW Team Bigazzi | 526 |
| 3 | Peugeot Esso | 485 |
| 4 | ABT Sportsline | 426 |
| 5 | Honda Team Linder | 402 |
| 6 | ROC Competition AZK | 370 |
| 7 | Opel-Hausler Team Holzer | 234 |
| 8 | Nissan Primera Racing | 156 |
| 9 | MIG Austria | 219 |
| 10 | Ford Mondeo Team Schubel | 188 |
MANUFACTURER STANDINGS
| POS. | TEAM | PTS. |
|---|---|---|
| 1 | Audi | 1192 |
| 2 | BMW | 867 |
| 3 | Peugeot | 645 |
| 4 | Honda | 612 |
| 5 | Nissan | 343 |
| 6 | Ford | 317 |
| 7 | Opel | 259 |
| 8 | Alfa Romeo | 156 |
PHOTO GALLERY







SOURCES AND NOTES
- Season information: 1996 Super Tourenwagen Cup — Wikipedia, including the calendar, race results, driver lineup and championship standings.
- Audi’s international championship sweep: Audi Tradition Anniversary Dates 2026 — Audi.


