Audi Revolut F1 Team opened the Belgian Grand Prix weekend with a productive day of practice at Spa-Francorchamps, marking the first time Formula One’s 2026 regulations have been put to the test at the circuit. Nico Hรผlkenberg and Gabriel Bortoleto completed separate test programs across both sessions, evaluating multiple tire compounds and aerodynamic configurations while gathering data in changing track and weather conditions. The team will now analyze the results overnight as it works to optimize the R26 ahead of Saturday’s qualifying session.
R:10 SCHEDULE
| DAY/DATE | ACTIVITY | LOCAL TIME | CET | EST |
|---|---|---|---|---|
| Fri 17 Jul | Practice 1 | 13:30-14:30 | 13:30-14:30 | 7:30 AM – 8:30 AM |
| Fri 17 Jul | Practice 2 | 17:00-18:00 | 17:00-18:00 | 11:00 AM – 12:00 AM |
| Sat 18 Jul | Practice 3 | 12:30-13:30 | 12:30-13:30 | 6:30 AM – 7:30 AM |
| Sat 18 Jul | Qualifying | 16:00-17:00 | 16:00-17:00 | 10:00 AM – 11:00 AM |
| Sun 05 Mar | Grand Prix | 15:00 | 15:00 | 9:00 AM |
R:10 RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES
R:10 FREE PRACTICE #1 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | 1:47.070 | 24 |
| 2 | 44 | Lewis Hamilton | Ferrari | +0.145 | 22 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.207 | 22 |
| 4 | 6 | Isack Hadjar | Red Bull | +0.252 | 23 |
| 5 | 81 | Oscar Piastri | McLaren | +0.452 | 21 |
| 6 | 12 | Kimi Antonelli | Mercedes | +0.533 | 23 |
| 7 | 1 | Lando Norris | McLaren | +0.861 | 19 |
| 8 | 63 | George Russell | Mercedes | +0.889 | 22 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | +1.164 | 24 |
| 10 | 5 | Gabriel Bortoleto | Audi | +1.336 | 18 |
| – | – | – | – | – | – |
| 12 | 27 | Nico Hulkenberg | Audi | +1.892 | 23 |
R:10 FREE PRACTICE #2 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:45.944 | 18 |
| 2 | 1 | Lando Norris | McLaren | +0.190 | 18 |
| 3 | 3 | Max Verstappen | Red Bull | +0.472 | 21 |
| 4 | 44 | Lewis Hamilton | Ferrari | +0.747 | 16 |
| 5 | 6 | Isack Hadjar | Red Bull | +0.770 | 20 |
| 6 | 81 | Oscar Piastri | McLaren | +0.982 | 11 |
| 7 | 43 | Franco Colapinto | Alpine | +1.203 | 20 |
| 8 | 63 | George Russell | Mercedes | +1.285 | 20 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | +1.350 | 20 |
| 10 | 30 | Liam Lawson | Racing Bulls | +1.490 | 16 |
| – | – | – | – | – | – |
| 13 | 5 | Gabriel Bortoleto | Audi | +2.008 | 17 |
| 17 | 27 | Nico Hulkenberg | Audi | +2.389 | 16 |

R:10 TEAM SUMMARY
Audi Revolut F1 Team completed a productive opening day at the Belgian Grand Prix, as the 2026 generation of Formula One cars tackled the legendary Spa-Francorchamps circuit for the first time.
Across two practice sessions, the team focused on gathering valuable data while adapting to the circuit’s evolving conditions, with risk of changing weather adding another layer to the day’s programme.
Nico Hulkenberg and Gabriel Bortoleto each completed different test programmes throughout FP1 and FP2, successfully evaluating a range of tyre compounds and aerodynamic configurations without interruption. With a wealth of data collected across both sessions, the team now turns its attention to overnight analysis as it looks to optimise the R26 ahead of qualifying tomorrow.
TEAM QUOTES

Nico Hulkenberg, Car #27
FP1: 12thย / 1:48.962 (23 laps)
FP2: 17thย / 1:48.333 (16 laps)
“Today was all about learning. We tried a few different things with the car, gathered some useful information and now it’s up to us to process everything overnight and make sure we put the best package on track tomorrow.
โWe know it won’t be easy to break into the top ten here, but there’s still everything to play for. You never know how a weekend can unfold, so the focus is on putting everything together and making the most of every opportunity.”

Gabriel Bortoleto, Car #5
FP1: 10thย / 1:48.406 (18 laps)
FP2: 13thย / 1:47.952 (17 laps)
“It’s been a regular, productive Friday for us. FP1 and FP2 are now in the books, and we’ve gathered quite a good amount of data from both sessions. There’s still plenty to improve and a lot more to learn, and that will be our focus for tonight. We’ll be going through all the data, understanding where we can extract more performance, making sure both the car and I are in the best possible place for qualifying tomorrow.”
PHOTO GALLERY

























































































