Audi Revolut F1 Team completed a productive opening day at Monza, with both Nico Hülkenberg and Gabriel Bortoleto working through their planned Friday programs. Hülkenberg finished 13th in both sessions, improving from a 1:24.626 in FP1 to a 1:23.732 in FP2. He described FP1 as positive but felt the team lost some rhythm and relative pace during the second session, leaving the engineers with work to do overnight.
Bortoleto started strongly with eighth place in FP1 before finishing 15th in FP2, setting a best time of 1:23.776. Despite limited running on the soft tire, he was satisfied with the information gathered and believes the team has a useful foundation for Saturday. Attention now turns to qualifying, where putting together clean laps and making effective use of Monza’s valuable slipstream will be particularly important.
R:13 SCHEDULE
| DAY/DATE | ACTIVITY | TRACK TIME | CET | EST |
|---|---|---|---|---|
| Fri 04 Sep | Practice 1 | 12:30-13:30 | 12:30-13:30 | 6:30 AM – 7:30 AM |
| Fri 04 Sep | Practice 2 | 16:00-17:00 | 16:00-17:00 | 10:00 AM -11:00 AM |
| Sat 05 Sep | Practice 3 | 12:30-13:30 | 12:30-13:30 | 6:30 AM – 7:30 AM |
| Sat 22 Aug | Qualifying | 16:00-17:00 | 16:00-17:00 | 10:00 AM – 11:00 AM |
| Sun 23 Aug | Grand Prix | 15:00 | 15:00 | 9:00 AM |
R:12 RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES | OFFICIAL ITALIAN GP MONZA WEBSITE
R:13 FREE PRACTICE #1 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1:19.075 | 19 |
| 2 | 3 | Max Verstappen | Red Bull | +0.484 | 25 |
| 3 | 44 | Lewis Hamilton | Ferrari | +0.543 | 23 |
| 4 | 6 | Isack Hadjar | Red Bull | +0.922 | 25 |
| 5 | 63 | George Russell | Mercedes | +0.991 | 21 |
| 6 | 5 | Gabriel Bortoleto | Audi | +1.285 | 30 |
| 7 | 72 | Frederik Vesti | Mercedes | +1.392 | 24 |
| 8 | 27 | Nico Hulkenberg | Audi | +1.548 | 29 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | +1.685 | 28 |
| 10 | 30 | Liam Lawson | Racing Bulls | +1.791 | 28 |
R:13 FREE PRACTICE #2 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:18.729 | 26 |
| 2 | 16 | Charles Leclerc | Ferrari | +0.148 | 30 |
| 3 | 1 | Lando Norris | McLaren | +0.499 | 30 |
| 4 | 3 | Max Verstappen | Red Bull | +0.692 | 27 |
| 5 | 63 | George Russell | Mercedes | +0.933 | 30 |
| 6 | 6 | Isack Hadjar | Red Bull | +1.071 | 20 |
| 7 | 30 | Liam Lawson | Racing Bulls | +1.071 | 20 |
| 8 | 81 | Oscar Piastri | McLaren | +1.372 | 28 |
| 9 | 27 | Nico Hulkenberg | Audi | +1.396 | 30 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | +1.524 | 29 |
| 11 | 5 | Gabriel Bortoleto | Audi | +1.745 | 27 |
TEAM QUOTES

Nico Hulkenberg, Car #27
FP1: 13th / 1:24.626 (27 laps)
FP2: 13th / 1:23.732 (28 laps)
“It was a fairly standard Friday overall. FP1 felt quite positive and we got through the programme without any major issues, but in FP2 we seemed to lose a bit of rhythm and pace compared to earlier in the day. We’ll need to understand why that was and see what we can improve overnight.
“As always, Friday is about learning and putting the pieces together for the rest of the weekend. We’ll go through the data tonight and make sure we take the right conclusions from today.”

Gabriel Bortoleto, Car #5
FP1: 8th / 1:24.006 (21 laps)
FP2: 15th / 1:23.776 (22 laps)
“It was a solid first day on track. We went through all of our programme for the day, especially in FP1, and I’m overall happy with the work we’ve done. We couldn’t get much of a run on soft tyres, but we still managed to learn a lot about the car and understand plenty of things that will help us tomorrow. We’ll need to put together some really good laps and make the most of the slipstream in qualifying.”
PHOTO GALLERY












































































