R:3 RACE #1 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS | POINTS |
|---|---|---|---|---|---|---|
| 1 | 21 | A. Palmowski | Red Bull (Campos Racing) | 28:55.866 | 13 | 8 |
| 2 | 6 | C.Bวttig (WCD) | Wella Professionals (Hitech) | +0.619 | 13 | 7 |
| 3 | 5 | E. Felbermayr | Audi (Rodin Motorsport) | +8.555 | 13 | 6 |
| 4 | 3 | N. Gademan | Alpine (MP Motorsport) | +9.773 | 13 | 5 |
| 5 | 20 | E. Lloyd | McLaren (Rodin Motorsport) | +11.347 | 13 | 4 |
| 6 | 56 | R. Robertson | Puma (Hitech) | +13.428 | 13 | 3 |
| 7 | 19 | N. Granada | Sephora (Prima Racing) | +13.995 | 13 | 2 |
| 8 | 55 | A. Dobson | American Express (Hitech) | +16.389 | 13 | 1 |
| 9 | 12 | A. Larsen | Ferrari (MP Motorsport | +20.388 | 13 | 0 |
| 10 | 20 | M. Bruce | TAG Heuer (Campos Racing) | +20.741 | 13 | 0 |
DRIVER STANDINGS (TOP 10)
| POS. | DRIVER | NATIONALITY | TEAM | PTS. |
|---|---|---|---|---|
| 1 | Alicia Palmowski | ๐ฌ๐ง GBR | Red Bull (Campos Racing) | 108 |
| 2 | Emma Felbermayr | ๐ฆ๐น AU | Audi (Rodin Motorsport) | 78 |
| 3 | Nina Gademan | ๐ซ๐ท FR | Alpine (MP Motorsport) | 50 |
| 4 | Megan Bruce | ๐ฌ๐ง GBR | TAG Heuer (Campos Racing) | 39 |
| 5 | Ella Lloyd | ๐ฌ๐ง GBR | McLaren (Rodin Motorsport) | 39 |
| 6 | Payton Westcott | ๐บ๐ธ USA | TAG Heuer (Prema Racing) | 36 |
| 7 | Mathilda Paatz | ๐ฉ๐ช GER | Aston Martin (Prema Racing) | 35 |
| 8 | Rafaela Ferreira | ๐ง๐ท BRA | Mercedes (Campos Racing) | 27 |
| 9 | Alba Larsen | ๐ฉ๐ฐ DEN | Ferrari (MP Motosport) | 24 |
| 10 | Natalia Granada | ๐ช๐ธ ES | Sephora (Prema Racing) | 23 |
TEAM STANDINGS
| POS. | TEAM | PTS. |
|---|---|---|
| 1 | Campos Racing (Aston Martin + Racing Bulls + Red Bull + TAG Heur) | 174 |
| 2 | Rodin Motorsport (Audi + McLaren + McLaren Oxagon) | 121 |
| 3 | Prema (Mercedes + Sephora) | 94 |
| 4 | MP Motorsport (Alpine + Ferrari + Lego) | 74 |
| 5 | Hitech (Juss Sports + American Express + Puma) | 42 |
| 5 | ART Grand Prix (Gatorade + Haas + Williams) | 29 |

R:3 RACE #2 SUMMARY
Emma Felbermayr completed the weekend for Audi at Silverstone by advancing from eighth on the grid to a third-place finish in Sunday’s F1 Academy Feature Race. One day after converting reverse-grid pole into victory, the Austrian again showcased impressive race pace, moving through the field to secure back-to-back podium finishes and cap one of her strongest weekends of the 2026 season.
Starting from the fourth row after Friday’s qualifying, Felbermayr wasted little time moving forward. She gained four positions on the opening lap, including a decisive pass on Rachel Robertson, before the Safety Car neutralized the race following an opening-lap incident. When racing resumed, the Audi team driver resumed her charge, battling past Rodin Motorsport teammate Ella Lloyd around the outside at Copse to move into podium position.
Although Palmowski and Bรคttig ultimately fought for the victory, Felbermayr comfortably led the chasing pack for much of the race. Nina Gademan closed the gap during the closing laps, but Felbermayr maintained third place, finishing 8.5 seconds behind the leaders.
PHOTO GALLERY


















