The Audi Revolut F1 Team arrives in Miami this week as the F1 season activities return for the fourth round of the Formula One World Championship, competing for the first time in the USA with its new Racing Director Allan McNish.
R:4 SCHEDULE
| DAY/DATE | ACTIVITY | LOCAL TIME | CET | EST |
|---|---|---|---|---|
| Fri 01 May | Practice 1 | 12:00-13:30 | 18:00-19:30 | 12:00 PM-1:30 PM |
| Fri 01 May | Sprint Qualifying | 16:30-17:14 | 22:00-23:00 | 4:30 PM-5:14 PM |
| Sat 02 May | Sprint | 12:00-13:00 | 18:00-19:00 | 12:00 PM-1:00 PM |
| Sat 02 May | Qualifying | 16:00-17:00 | 22:00-23:00 | 4:00 PM-5:00 PM |
| Sun 03 May | Grand Prix | 13:00 | 19:00 | 1:00 PM |
R:4 RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES
R:4 SPRINT RACE RESULTS (TOP 10)

FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS | POINTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 29:15.045 | 19 | 8 |
| 2 | 81 | Oscar Piastri | McLaren | +3.766 | 19 | 7 |
| 3 | 16 | Charles Leclerc | Ferrari | +6.251 | 19 | 6 |
| 4 | 63 | George Russell | Mercedes | +12.951 | 19 | 5 |
| 5 | 3 | Max Verstappen | Red Bull | +13.639 | 19 | 4 |
| 6 | 12 | Kimi Antonelli | Mercedes | +13.777 | 19 | 3 |
| 7 | 44 | Lewis Hamilton | Ferrari | +21.665 | 19 | 2 |
| 8 | 10 | Pierre Gasly | Alpine | +30.525 | 19 | 1 |
| 9 | 6 | Isack Hadjar | Red Bull | +35.346 | 19 | 0 |
| 10 | 43 | Franco Colapinto | Alpine | +36.970 | 19 | 0 |
| – | – | – | – | – | – | – |
| NC | 27 | Nico Hulkenberg | Audi | DNS | 0 | 0 |
| DQ | 5 | Gabriel Bortoleto | Audi | DSQ | 0 | 0 |

R:4 MIAMI GRAND PRIX QUALIFYING RESULTS (TOP 10)
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | 1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 | 17 |
| 2 | 3 | Max Verstappen | Red Bull | 1:29.099 | 1:28.116 | 1:27.964 | 15 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:28.938 | 1:28.315 | 1:28.143 | 21 |
| 4 | 1 | Lando Norris | McLaren | 1:29.183 | 1:28.920 | 1:28.183 | 20 |
| 5 | 63 | George Russell | Mercedes | 1:29.492 | 1:28.477 | 1:28.197 | 20 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:29.483 | 1:28.477 | 1:28.197 | 20 |
| 7 | 81 | Oscar Piastri | Mclaren | 1:29.920 | 1:28.332 | 1:28.500 | 21 |
| 8 | 43 | Franco Colapinto | Alpine | 1:29.584 | 1:28.975 | 1:28.762 | 20 |
| 9 | 10 | Pierre Gasly | Alpine | 1:29.914 | 1:29.070 | 1:29.070 | 20 |
| 10 | 27 | Nico Hulkenberg | Audi | 1:29.645 | 1:29.439 | 19 | |
| – | – | – | – | – | – | ||
| 21 | 5 | Gabriel Bortoleto | Audi | 1:33.737 |

DRIVER STANDINGS (TOP 10)
| POS. | DRIVER | NATIONALITY | TEAM | PTS. |
|---|---|---|---|---|
| 1 | Kimi Anotonelli | ๐ฌ๐ง GBR | Mercedes | 75 |
| 2 | George Russell | ๐ฌ๐ง GBR | Mercedes | 68 |
| 3 | Charles Leclerc | ๐ฒ๐จ MON | Ferrari | 55 |
| 4 | Lewis Hamilton | ๐ฌ๐ง GBR | Ferrari | 43 |
| 5 | Lando Norris | ๐ฌ๐ง GBR | McLaren | 33 |
| 6 | Oscar Piastri | ๐ฆ๐บ AUS | McLaren | 28 |
| 7 | Oliver Bearman | ๐ฌ๐ง GBR | Haas | 17 |
| 8 | Pierre Gasly | ๐ซ๐ท FR | Alpine | 16 |
| 9 | Max Verstappen | ๐ณ๐ฑ NED | Red Bull | 16 |
| 10 | Liam Lawson | ๐ณ๐ฟ NZL | Racing Bulls | 10 |
| – | – | – | = | – |
| 13 | Gabriel Bortoleto | ๐ง๐ท BRA | Audi | 2 |
| 17 | Nico Hulkenberg | ๐ฉ๐ช GER | Audi | 0 |
TEAM STANDINGS

| POS. | TEAM | PTS. |
|---|---|---|
| 1 | Mercedes | 143 |
| 2 | Ferrari | 98 |
| 3 | McLaren | 61 |
| 4 | Red Bull | 20 |
| 5 | Haas | 18 |
| 6 | Alpine | 17 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
TEAM SUMMARY

Audi Revolut F1 Team faced a demanding Saturday, with the Sprint and Qualifying sessions presenting a series of challenges that required resilience and strong teamwork. Nico was unable to start the Sprint after a late emerging technical issue occurred during his installation lap. Gabriel made a strong start and delivered a good drive to finish P11 on track, but a minor technical infringement led to a post-race disqualification.
In Qualifying, the team once again showed resilience: Nicoโs crew completed a power unit and gearbox change, enabling him to recover strongly and secure P11 on the grid for the Grand Prix, narrowly missing out on Q3. Gabriel was delayed following a gearbox change between sessions and, despite an outstanding effort by the team to release the car in the final moments of the session, a brake issue limited his running and left him P22.
Despite the setbacks, the day underlined the commitment and teamwork across both sides of the garage as the team looks to regroup and capitalize on every opportunity in Sundayโs race.
TEAM QUOTES

Allan McNish, Racing Director
โA very challenging day for us from start to finish. We had an issue on Nicoโs car before the sprint which ultimately led to a leak and fire on the way to the grid, meaning he couldnโt start. On the other side, Gabriel made a strong start and drove well, but a technical infringement unfortunately resulted in a disqualification. Between sessions we then faced a gearbox issue on his car, and despite a huge effort from the crew to get him back out, a brake problem forced him to stop on track in qualifying.
โThe positive is Nicoโs recovery, a very strong performance to take P11 and just miss out on Q3. More importantly, both crews showed real grit, determination and teamwork under pressure, which is exactly what we need at this stage of the project. We now have to regroup, learn from today, and make sure we maximise every opportunity that comes our way tomorrow.โ

Nico Hulkenberg, Car #27
Sprint: DNS
Strategy: Start (Medium Used)
Q1: 1:29.645 (8 laps)
Q2: 11th / 1:29.439 6 (6 laps)
โFirst of all, a big thanks to the mechanics – they did a great job turning the car around after the Sprint and getting it back out there. It was a big effort in a short amount of time, so full credit to them. From my side, I think we got the maximum out of the session today. The gap to the cars ahead was quite clear, so realistically there wasnโt much more on the table. The car felt consistent with yesterday, which was important given we didnโt have time for the usual checks after the repairs. Now itโs about focusing on tomorrow and seeing what we can do in the race.โ

Gabriel Bortoleto, Car #5
Sprint: 11th
Fastest Lap: 1:34.174 (Lap 8)
Strategy: Start (Medium Used)
Q1: 22nd/ 1:33.737 (3 laps)
“A bit of a tough day with an unfortunate disqualification in the Sprint. It felt like I had settled into a pace I was comfortable with, but the cars ahead were also quite strong. Before the Qualifying session, we had to make some changes to the car, but obviously didn’t have a lot of time. The team did a tremendous job to get the car back out there, but when things have to be rushed like this and you donโt have time to fully check everything, itโs always going to be tough. We tried our best, but had too many problems on the lap and had to stop the car. Itโs a shame, but itโs a new day tomorrow.”
PHOTO GALLERY




































