R:3 RACE #1 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS | POINTS |
|---|---|---|---|---|---|---|
| 1 | 5 | E. Felbermayr | Audi (Rodin Motorsport) | 26:51.794 | 13 | 8 |
| 2 | 3 | N. Gademan | Alpine (MP Motorsport) | +2.002 | 13 | 7 |
| 3 | 20 | E. Lloyd | McLaren (Rodin Motorsport) | +2.859 | 13 | 6 |
| 4 | 56 | R. Robertson | Puma (Hitech) | +4.132 | 13 | 5 |
| 5 | 21 | A. Palmowski | Red Bull (Campos Racing) | +4.663 | 13 | 4 |
| 6 | 14 | L. Billard | Aston Martin (ART Grand Prix) | +6.409 | 13 | 3 |
| 7 | 55 | A. Dobson | American Express (Hitech) | +6.910 | 13 | 2 |
| 8 | 6 | C.Bวttig (WCD) | Wella Professionals (Hitech) | +7.283 | 13 | 1 |
| 9 | 20 | M. Bruce | TAG Heuer (Campos Racing) | +9.387 | 13 | 0 |
| 10 | 12 | A. Larsen | Ferrari (MP Motorsport | +10.209 | 13 | 0 |
DRIVER STANDINGS (TOP 10)
| POS. | DRIVER | NATIONALITY | TEAM | PTS. |
|---|---|---|---|---|
| 1 | Alicia Palmowski | ๐ฌ๐ง GBR | Red Bull (Campos Racing) | 82 |
| 2 | Emma Felbermayr | ๐ฆ๐น AU | Audi (Rodin Motorsport) | 63 |
| 3 | Nina Gademan | ๐ซ๐ท FR | Alpine (MP Motorsport) | 38 |
| 4 | Megan Bruce | ๐ฌ๐ง GBR | TAG Heuer (Campos Racing) | 37 |
| 5 | Payton Westcott | ๐บ๐ธ USA | TAG Heuer (Prema Racing) | 36 |
| 6 | M. Paatz | ๐ฉ๐ช GER | Aston Martin (Prema Racing) | 35 |
| 7 | Ella Lloyd | ๐ฌ๐ง GBR | McLaren (Rodin Motorsport) | 29 |
| 8 | Rafaela Ferreira | ๐ง๐ท BRA | Mercedes (Campos Racing) | 27 |
| 9 | Alba Larsen | ๐ฉ๐ฐ DEN | Ferrari (MP Motosport) | 23 |
| 10 | Natalia Granada | ๐ช๐ธ ES | Sephora (Prema Racing) | 17 |
TEAM STANDINGS
| POS. | TEAM | PTS. |
|---|---|---|
| 1 | Campos Racing (Aston Martin + Racing Bulls + Red Bull + TAG Heur) | 146 |
| 2 | Rodin Motorsport (Audi + McLaren + McLaren Oxagon) | 96 |
| 3 | Prema (Mercedes + Sephora) | 88 |
| 4 | MP Motorsport (Alpine + Ferrari + Lego) | 61 |
| 5 | ART Grand Prix (Gatorade + Haas + Williams) | 29 |
| 6 | Hitech (Juss Sports + American Express + Puma) | 10 |

R:3 RACE #1 SUMMARY
Emma Felbermayr returned Audi to the top step of the F1 Academy podium with a composed and commanding victory in Saturday’s reverse-grid race at Silverstone. Starting from pole position, the Austrian controlled the race from lights to flag, securing her second win of the 2026 season and reinforcing her position as one of the championship’s leading contenders despite a frustrating qualifying session just a day earlier.
The Rodin Motorsport driver made a decisive start, immediately moving across to defend from Nina Gademan into the opening corner before building an early advantage. By the end of the second lap, Felbermayr had already opened a one-second gap, using the clean air to dictate the pace while those behind battled amongst themselves. She never relinquished control, eventually crossing the finish line two seconds ahead of Gademan, while Ella Lloyd completed a strong 1-3 finish for Rodin Motorsport at its home event.
The victory was particularly significant after Friday’s qualifying disappointment, where Felbermayr lost her quickest lap to a track limits infringement and was relegated to eighth on the grid for Sunday’s feature race. The reverse-grid format, however, handed the Audi driver pole position for Saturday’s contest, and she capitalized fully on the opportunity. The result also allowed her to trim six points from championship leader Alisha Palmowski’s advantage, reducing the gap to 19 points heading into the weekend’s feature race.
Felbermayr credited the opening lap as the key to the victory, explaining that her priority was to break Gademan’s slipstream as quickly as possible around Silverstone’s long straights. Once clear, she found a race pace that had eluded her throughout qualifying, allowing her to steadily extend the margin while those behind contested the remaining podium positions. Although she narrowly missed claiming the fastest lap bonus point, the 19-year-old described the race as maximizing everything available from her starting position.
For Audi, the victory continues an impressive rookie campaign for Felbermayr, who has quickly established herself as one of the manufacturer’s brightest young prospects in international single-seater competition. While Sunday’s feature race presents a tougher challenge from eighth on the grid, Silverstone’s reverse-grid triumph provides renewed momentum as both Felbermayr and Audi continue their pursuit of the 2026 F1 Academy championship.
PHOTO GALLERY














