Nico Hülkenberg led Audi’s Saturday running at the United States Grand Prix, finishing seventh in FP3 before qualifying 12th with a 1:35.158 in Q2, just a tenth short of advancing to Q3. With Gabriel Bortoleto already facing a back-of-grid start, Audi used the Brazilian to provide Hülkenberg with a tow during Q2. Hülkenberg’s first run proved his best, with no further improvement on his second attempt. He will start 11th following Lindblad’s grid penalty, putting him within reach of the points if Audi can deliver on its encouraging race pace.
Bortoleto finished 13th in FP3 and progressed through Q1 with a 1:35.632 before recording a 1:35.691 to qualify 13th in Q2. His existing penalty shaped Audi’s approach, with his second-session running focused on helping Hülkenberg rather than maximizing his own qualifying position. Starting from the back leaves Bortoleto facing a recovery drive, although the opportunity to overtake at Circuit of the Americas gives him scope to move forward. Both drivers face a long, physical race on the bumpy Austin circuit, with the start and opening lap particularly important to Hülkenberg’s points bid.
SCHEDULE
| DAY/DATE | ACTIVITY | TRACK TIME | CET | EST |
|---|---|---|---|---|
| Fri 23 Oct | Practice 1 | 12:30 PM – 1:30 PM | 19:30-21:30 | 1:30 PM – 2:30 PM |
| Fri 23 Oct | Practice 2 | 4:00 PM – 5:00 PM | 23:00-24:00 | 5:00 PM – 6:00 PM |
| Sat 24 Oct | Practice 3 | 12:30 PM – 1:30 PM | 19:30-21:30 | 1:30 PM – 2:30 PM |
| Sat 24 Oct | Qualifying | 4:00 PM – 5:00 PM | 23:00-24:00 | 5:00 PM – 6:00 PM |
| Sun 25 Oct | Grand Prix | 3:00 PM | 22:00 | 4:00 PM |
RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES | OFFICIAL U.S. GP WEBSITE | GRAND PRIX EVENTS | PAM.CO COTA SMART MAP
SCHEDULE
| DAY/DATE | ACTIVITY | TRACK TIME | CET | EST |
|---|---|---|---|---|
| Fri 23 Oct | Practice 1 | 12:30 PM – 1:30 PM | 19:30-21:30 | 1:30 PM – 2:30 PM |
| Fri 23 Oct | Practice 2 | 4:00 PM – 5:00 PM | 23:00-24:00 | 5:00 PM – 6:00 PM |
| Sat 24 Oct | Practice 3 | 12:30 PM – 1:30 PM | 19:30-21:30 | 1:30 PM – 2:30 PM |
| Sat 24 Oct | Qualifying | 4:00 PM – 5:00 PM | 23:00-24:00 | 5:00 PM – 6:00 PM |
| Sun 25 Oct | Grand Prix | 3:00 PM | 22:00 | 4:00 PM |
RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES | OFFICIAL U.S. GP WEBSITE | GRAND PRIX EVENTS | PAM.CO COTA SMART MAP
FREE PRACTICE #3 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 1:34.893 | 21 |
| 2 | 3 | Max Verstappen | Red Bull | +0.168 | 16 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.234 | 20 |
| 4 | 12 | Kimi Antonelli | Mercedes | +0.303 | 16 |
| 5 | 63 | George Russell | Mercedes | +0.488 | 18 |
| 6 | 81 | Oscar Piastri | McLaren | +0.638 | 16 |
| 7 | 27 | Nico Hulkenberg | Audi | +0.698 | 19 |
| 8 | 1 | Lando Norris | McLaren | +0.813 | 17 |
| 9 | 10 | Pierre Gasly | Alpine | +1.011 | 24 |
| 10 | 6 | Isack Hadjar | Red Bull | +1.037 | 20 |
| – | – | – | – | – | – |
| 13 | 5 | Gabriel Bortoleto | Audi | +1.283 | 23 |
QUALIFYING RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | 1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:35.390 | 1:34.278 | 1:34.035 | 18 |
| 2 | 3 | Max Verstappen | Red Bull | 1:35.215 | 1:34.471 | 1:34.214 | 12 |
| 3 | 6 | Isack Hadjar | Red Bull | 1:35.286 | 1:34.887 | 1:34.250 | 12 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:35.200 | 1:34.198 | 1:34.267 | 15 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:35.355 | 1:34.833 | 1:34.311 | 14 |
| 6 | 63 | George Russell | Mercedes | 1:35.730 | 1:34.305 | 1:34.476 | 18 |
| 7 | 81 | Oscar Piastri | McLaren | 1:35.842 | 1:34.818 | 1:34.803 | 20 |
| 8 | 1 | Lando Norris | McLaren | 1:35.029 | 1:34.539 | 1:35.049 | 15 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:35.755 | 1:34.950 | 1:36.049 | 15 |
| 10 | 30 | Liam Lawson | Racing Bulls | 1:35.662 | 1:35.058 | 9 | |
| – | – | – | – | – | – | – | |
| 12 | 27 | Nico Hulkenberg | Audi | 1:35.704 | 1:35.158 | 12 | |
| 13 | 5 | Gabriel Bortoleto | Audi | 1:35.632 | 1:35.691 |
PRINT STARTING GRID
| LEFT SIDE | RIGHT SIDE (RACING LINE) |
|---|---|
| Max Verstappen, Red Bull (P2) | Kimi Antonelli, Mercedes (P1) |
| Charles Leclerc, Ferrari (P4) | Isack Hadjar, Red Bull(P3) |
| George Russell, Mercedes (P6) | Lewis Hamilton, Ferrari (P5) |
| Lando Norris, McLaren (P8) | Oscar Piastri, McLaren (P7) |
| Pierre Gasly, Alpine(P10) | Liam Lawson, Racing Bulls (P9) |
| Fernando Alonso, Aston Martin (P12) | Nico Hulkenberg, Audi (P11) |
| Arvid Lindblad, Racing Bulls (P14) | Oliver Bearman, Haas (P13) |
| Lance Stroll, Aston Martin (P16) | Esteban Ocon, Haas (P15) |
| Alexander Albon, Williams (P18) | Carlos Sainz, Williams (P17) |
| Valtteri Bottas, Cadillac (P20) | Sergio Perez, Cadillac (P19) |
| Gabriel Bortoleto, Audi (P22) | Franco Colapinto, Alpine (P21) |
TEAM QUOTES

Allan McNish, Racing Director
“Today’s qualifying session was obviously not standard. Knowing Gabi would be starting from the back due to his grid penalty, we adjusted our approach to give Nico the best possible opportunity. Gabi played an important role in that and executed the tows very well. Ultimately, we fell just a tenth short of Q3, which shows how fine the margins are in this midfield. Nico qualified P12 and will line up P11 following Lindblad’s penalty, leaving us in a good position to challenge for points with the race pace we’ve shown. Gabi faces a more demanding afternoon, but his determination and ability to respond in difficult circumstances makes me sure that he will work his way forward.”

Nico Hulkenberg, Car #27
FP3: 7h / 1:35.591 (19 laps)
Q1: 1:35.704 (6 laps)
Q2: 12th / 1:35.158 (6 laps)
“It was another very tight qualifying session, and unfortunately we just missed out on Q3 by a tenth. My first run in Q2 was pretty good, but we couldn’t quite find that extra bit of lap time in the second run. In this midfield, those small margins make all the difference.
“Still, starting from P11 tomorrow, we’re in a decent position. It’s going to be a long, physical race, especially with how bumpy this track is. The start and opening lap will be important, but I think we can race the cars around us and have a good fight. There’s plenty to play for, so let’s see what we can make of it.”

Gabriel Bortoleto, Car #5
FP3: 13th / 1:36.176 (23 laps)
Q1: 1:35.632 (6 laps)
Q2: 13th / 1:35.691 (6 laps)
“The car felt really good in Q1, and that helped me putting together a really satisfying lap, apart from the last corner. I knew I needed to give it everything out there, as I would be helping Nico with the tow in Q2, so it was nice to get that lap in. We know we have to start from the back tomorrow, so there was no real reason to push for more in qualifying.
“Still, I am optimistic for the race. Obviously, it is not easy when you are starting from the back, but overtaking is possible here, and I believe there will be opportunities for us. We need to be ready to take advantage of them whenever they come.”
PHOTO GALLERY















