R:4 SCHEDULE
| DAY/DATE | ACTIVITY | LOCAL TIME | CET | EST |
|---|---|---|---|---|
| Fri 01 May | Practice 1 | 12:00-13:30 | 18:00-19:30 | 12:00 PM-1:30 PM |
| Fri 01 May | Sprint Qualifying | 16:30-17:14 | 22:00-23:00 | 4:30 PM-5:14 PM |
| Sat 02 May | Sprint | 12:00-13:00 | 18:00-19:00 | 12:00 PM-1:00 PM |
| Sat 02 May | Qualifying | 16:00-17:00 | 22:00-23:00 | 4:00 PM-5:00 PM |
| Sun 03 May | Grand Prix | 16:00 | 22:00 | 4:00 PM |
R:4 RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES
R:4 FREE PRACTICE #1 RESULTS

FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1:29.310 | 41 |
| 2 | 3 | Max Verstappen | Red Bull | +0.297 | 41 |
| 3 | 81 | Oscar Piastri | McLaren | +0.448 | 35 |
| 4 | 44 | Lewis Hamilton | Ferrari | +0.467 | 35 |
| 5 | 12 | Kimi Antonelli | Mercedes | +0.769 | 24 |
| 6 | 63 | George Russell | Mercedes | +0.790 | 34 |
| 7 | 1 | Lando Norris | McLaren | +0.898 | 35 |
| 8 | 10 | Pierre Gasly | Alpine | +1.277 | 34 |
| 9 | 6 | Isack Hadjar | Red Bull | +1.563 | 40 |
| 10 | 55 | Carlos Sainz | Williams | +1.620 | 37 |
| – | – | – | – | – | – |
| 14 | 5 | Gabriel Bortoleto | Audi | +1.801 | 28 |
| 15 | 27 | Nico Hulkenberg | Audi | +2.285 | 33 |
R:4 SPRINT QUALIFYING RESULTS

FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | 1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1:28.723 | 1:29.366 | 1:27.869 | 15 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:29.312 | 1:29.209 | 1:28.091 | 14 |
| 3 | 81 | Oscar Piastri | McLaren | 1:29.169 | 1:28.506 | 1:28.108 | 11 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:28.733 | 1:28.333 | 1:28.239 | 15 |
| 5 | 3 | Max Verstappen | Red Bull | 1:29.801 | 1:29.093 | 1:28.461 | 12 |
| 6 | 63 | George Russell | Mercedes | 1:29.659 | 1:28.903 | 1:28.493 | 15 |
| 7 | 44 | Lewis Hamilton | Ferrari | 1:29.255 | 1:28.841 | 1:28.618 | 15 |
| 8 | 43 | Franco Colapointo | Alpine | 1:30.386 | 1:29.527 | 1:29.320 | 15 |
| 9 | 6 | Isack Hadjar | Red Bull | 1:30.352 | 1:29.750 | 1:29.422 | 15 |
| 10 | 10 | Pierre Gasly | Alpine | 1:29.984 | 1:29.973 | 1:29.474 | 15 |
| – | – | – | – | – | – | ||
| 11 | 5 | Gabriel Bortoleto | Audi | 1:30.561 | 1:29.994 | 12 | |
| 12 | 27 | Nico Hulkenberg | Audi | 1:30.270 | 1:30.019 | 12 |
TEAM SUMMARY

Audi Revolut F1 Team made a positive step forward as the Miami Grand Prix sprint weekend got underway, overcoming a difficult Free Practice session to improve performance ahead of Sprint Qualifying. In a tightly contested midfield, both drivers narrowly missed out on SQ3, underlining the fine margins on a demanding sprint Friday. Encouragingly, the team reacted well between sessions to address key areas and build a better understanding of the car in the high-temperature conditions at the Miami International Autodrome. With a clean Sprint race the priority, there remains everything to play for across the weekend, and the team will be pushing to make up places while continuing to build momentum into Qualifying and Sundayโs Grand Prix.
TEAM QUOTES

Allan McNish,ย Racing Director
โIt was a good recovery after a not ideal FP session, andย overall,ย a very tight qualifying. Both driversย missed out onย SQ3 by just a couple of hundredths of a second, which shows how fine the margins are. We came into the session knowing that if everything came together, we could be in that fight,ย andย ultimately,ย weย were right on the edge of it.ย Whileย itโsย frustrating to miss out by suchย small differences, it also highlights how competitive the field is and where we need to focus to make the next step.ย On the positive side, the feedback from both drivers on the balance of the car was encouraging andย weโreย in a reasonable position heading into tomorrow.ย Thereโsย still a lotย upย forย grabsโ

Nico Hulkenberg, Car #27
FP1:ย 15thย /ย 1:31.595ย (33ย laps)
SQ1:ย 1:30.270ย (6ย laps)
SQ2: 12thย /ย 1:30.019ย (6 laps)
โComing into the weekend, expectations were fairly open, but overall, it was a decent session for us. It wasnโt perfect, but I think we extracted what was there today. Thereโs still a lot of racing to be done. Our race pace has looked quite solid recently, so the focus now is on putting everything together when it counts. Conditions here will be a factor, especially with the heat, so it should be an interesting one.โ

Gabrielย Bortoleto, Car #5
FP1: 14thย /ย 1:31.111ย (28ย laps)
SQ1:ย 1:30.561ย (6ย laps)
SQ2: 11thย /ย 1:29.994ย (6 laps)
“Obviously, Iโm a bit disappointed not to make it through to SQ3, it was close and I felt like we had the potential today. The lap itself wasnโt too bad, but there were a few small things here and there that could have gone better. At the same time, I’m happy because we had a couple of challenges in FP and we lost half an hour, so happy to go to Sprint Qualifying and still be able to progress. It felt like the car did a good step.”
PHOTO GALLERY




















































































