In 2025, Nico Hulkenberg logged his first podium ever with a third place finish. Could Audi Revolut F1 arrive this year and log a similar result?
R:9 SCHEDULE
| DAY/DATE | ACTIVITY | LOCAL TIME | CET | EST |
|---|---|---|---|---|
| Fri 03 Jul | Practice 1 | 12:30-13:30 | 13:30-14:30 | 7:30 AM – 8:30 AM |
| Fri 03 Jul | Sprint Qualifying | 16:30-17:14 | 17:30-18:14 | 11:30 AM -12:14 PM |
| Sat 04 Jul | Sprint | 12:00-13:00 | 13:00-14:00 | 7:00 AM – 8:00 AM |
| Sat 04 Jul | Qualifying | 16:00-17:00 | 17:00-18:00 | 11:00 AM – 12:00 AM |
| Sun 05 Mar | Grand Prix | 15:00 | 16:00 | 10:00 AM |
R:9 RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES
R:9 FREE PRACTICE #1 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 1:29.260 | 32 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.213 | 29 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.599 | 31 |
| 4 | 63 | George Russell | Mercedes | +0.678 | 31 |
| 5 | 81 | Oscar Piastri | McLaren | +0.887 | 25 |
| 6 | 3 | Max Verstappen | Red Bull | +0.980 | 27 |
| 7 | 1 | Lando Norris | McLaren | +1.028 | 27 |
| 8 | 6 | Isack Hadjar | Red Bull | +1.078 | 28 |
| 9 | 27 | Nico Hulkenberg | Audi | +1.483 | 29 |
| 10 | 30 | Liam Lawson | Racing Bulls | +1.590 | 28 |
| – | – | – | – | – | – |
| 12 | 5 | Gabriel Bortoleto | Audi | +1.775 | 28 |
R:5 SPRINT QUALIFYING RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | 1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 1:29.273 | 1:28.747 | 1:28.376 | 14 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:29.746 | 1:28.846 | 1:28.387 | 15 |
| 3 | 3 | Max Verstappen | Red Bull | 1:29.589 | 1:29.242 | 1:28.697 | 12 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:29.380 | 1:28.922 | 1:28.703 | 14 |
| 5 | 63 | George Russell | Mercedes | 1:29.675 | 1:29.246 | 1:28.733 | 15 |
| 6 | 1 | Lando Norris | McLaren | 1:30.142 | 1:29.401 | 1:28.740 | 15 |
| 7 | 81 | Oscar Piastri | McLaren | 1:29.583 | 1:29.120 | 1:28.772 | 12 |
| 8 | 6 | Isack Hadjar | Red Bull | 1:29.470 | 1:29.280 | 1:28.835 | 14 |
| 9 | 30 | Liam Lawson | Racing Bulls | 1:29.850 | 1:29.067 | 1:28.927 | 12 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1:30.453 | 1:29.330 | 1:29.367 | 12 |
| – | – | – | – | – | – | ||
| 12 | 5 | Gabriel Bortoleto | Audi | 1:30.407 | 1:29.679 | 12 | |
| 13 | 27 | Nico Hulkenberg | Audi | 1:30.107 | 1:29.707 | 12 |

TEAM SUMMARY
Audi Revolut F1 Team took to the track for the opening day of action at the British Grand Prix. Today, the Silverstone Sprint weekend got underway with a single practice session followed by Sprint Qualifying. The teamโs focus throughout Friday centred on maximising the limited preparation time available, with Nico Hulkenberg and Gabriel Bortoleto working to optimise the Audi R26 around one of Formula 1โs fastest and most demanding circuits.
The sole practice session proved encouraging, with Nico finishing inside the top ten and providing the team with a solid foundation ahead of the first competitive session of the weekend. Limited practice time at Sprint weekends always puts an added emphasis on the afternoon session and while a place in SQ3 ultimately remained just out of reach, the data gathered across Friday leaves us well placed for the Sprint race tomorrow as we continue refining set-up package for the rest of the weekend.
TEAM QUOTES

Allan McNish,ย Racing Director
“Sprint weekends always present an extra challenge because you have to condense all your preparation into a single free practice session while also keeping an eye on the rest of the weekend. Overall, our performance in FP1 was in line with our expectations and showed we had the potential to challenge for the top ten in Sprint Qualifying. We came through SQ1 comfortably, but neither car managed to put together the cleanest lap in SQ2, whichย ultimately leftย us 12th and 13th on the grid.ย That’sย slightly below where we felt we could have been, butย there’sย still plenty to play for. Our focus now is on maximising tomorrow’s Sprint before resetting for Grand Prix qualifying later in the day.”

Nico Hulkenberg, Car #27
FP1:ย 9thย / 1:30.743ย (29ย laps)ย
SQ1: 1:30.107ย (6ย laps)ย
SQ2:ย 13thย / 1:29.707ย (6 laps)
“It was a fairly clean Sprint Qualifying session, but I don’t think we quite maximised everything today. The conditions were a bit windier and gustier than they were this morning, and it felt like that affected us a little more than some of our rivals. We also took a slightly different approach with our run plan, so we’ll go away and review everything overnight to understand where we can improve ahead of tomorrow’s qualifying session.”

Gabriel Bortoleto, Car #5
FP1:ย 12thย / 1:31.035ย (28ย laps)ย
SQ1: 1:30.407ย (6 laps)
SQ2:ย 12thย /ย 1:29.679ย (6 laps)
“I thinkย it’sย been a solid Friday in the office. We got quite close to fighting for SQ3 today, which is of course encouraging and further proves the stepsย we’veย been making. Obviously,ย it’sย only the second session of the weekend, soย there’sstillย some areas whereย we can improve and do better.ย Let’s see what we can achieve tomorrow, startingย with theย Sprint and then going into Qualifying.”
PHOTO GALLERY

































