R:2 SCHEDULE
| DAY/DATE | ACTIVITY | LOCAL TIME | CET | EST |
|---|---|---|---|---|
| Fri 13 Mar | F1 Academy Practice | 09:10-09:50 | 03:10-03:50 | 3/12 9:10-9:50 PM |
| Fri 13 Mar | Practice 1 | 11:30-12:30 | 05:30-06:30 | 3/12 11:30 PM – 12:30 AM |
| Fri 13 Mar | F1 Academy Qualifying | 14:00-14:35 | 08:00-08:35 | 2:00-2:35 AM |
| Fri 13 Mar | Sprint Qualifying | 15:30-16:14 | 09:30-10:14 | 3:30-4:14 AM |
| Sat 14 Mar | Sprint | 11:00-12:00 | 05:00-06:30 | 3/13 11:00 PM – 12:00 AM |
| Sat 14 Mar | F1 Academy Race 1 | 13:45-14:20 | 07:45-08:20 | 1:45 AM – 2:20 AM |
| Sat 14 Mar | Qualifying | 15:00-16:00 | 09:00-10:00 | 3:00-4:00 AM |
| Sun 14 Mar | F1 Academy Race 2 | 10:40-11:15 | 04:40-05:15 | 3/13 10:00-11:15 PM |
| Sun 14 Mar | Grand Prix | 15:00 | 09:00 | 3:00 AM |
R:1 FREE PRACTICE #1 RESULTS

FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 21 | A. Palmowski | Campos Racing (Red Bull) | 2:04.550 | 11 |
| 2 | 12 | A. Larsen | MP Motorsport (Ferrari) | +0.467 | 15 |
| 3 | 9 | P. Wescott | Prema Racing (Mercedes) | +0.491 | 12 |
| 4 | 18 | R. Ferreira | Campos Racing (Racing Bulls) | +0.626 | 12 |
| 5 | 14 | L.Billard | ART Grand Prix (Gatorade) | +0.633 | 13 |
| 6 | 8 | M Paatz | Prema Racing (Aston Martin) | +0.687 | 12 |
| 7 | 20 | E. Lloyd | Rodin Motorsport (McLaren) | +0.748 | 14 |
| 8 | 5 | E. Felbermayr | Rodin Motorsport (Audi) | +0.785 | 15 |
| 9 | 4 | M. Bruce | Campos Racing (TAG Heuer) | +0.808 | 14 |
| 10 | 3 | N. Gademan | MP Motorsport (Alpine) | +0.835 | 13 |
R:1 QUALFYING RACE 1 RESULTS

FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 21 | A. Palmowski | Campos Racing (Red Bull) | 2:04.182 | 11 |
| 2 | 12 | A. Larsen | MP Motorsport (Ferrari) | +0.403 | 11 |
| 3 | 5 | E. Felbermayr | Rodin Motorsport (Audi) | +0.0489 | 12 |
| 4 | 9 | P. Wescott | Prema Racing (Mercedes) | +0.498 | 12 |
| 5 | 18 | R. Ferreira | Campos Racing (Racing Bulls) | +0.517 | 12 |
| 6 | 14 | L.Billard | ART Grand Prix (Gatorade) | +0.534 | 12 |
| 7 | 19 | N. Granada | Prema Racing (Sephora) | +0.732 | 11 |
| 8 | 3 | N. Gademan | MP Motorsport (Alpine) | +0.735 | 12 |
| 9 | 55 | A. Dobson | Hitech (American Express) | +0.825 | 12 |
| 10 | 20 | E. Lloyd | Rodin Motorsport (McLaren) | +0.827 | 11 |
R:1 QUALFYING SUMMARY

Emma Felbermayr delivered a strong qualifying performance in Shanghai, securing third place on the grid in the opening round of the 2026 F1 Academy season. Driving for Rodin Motorsport and representing Audi, the Austrian rookie showed competitive pace throughout the session and was among the early front-runners.
Felbermayr briefly set the benchmark early in qualifying with a 2:05.362, putting the Audi-backed driver at the top of the timing screens before the session intensified. As the field bolted on fresh tyres for the final runs, improvements continued across the grid, but Felbermayr remained firmly in the fight for the front row.
In the final moments, Alisha Palmowski secured pole position with a 2:04.182 ahead of Ferrariโs Alba Larsen, while Felbermayr improved late to lock in P3, positioning the Audi-supported driver well for the weekendโs feature race.
Because the top eight qualifiers are reversed for Race 1, Felbermayr will start that opening race from sixth position, before returning to the third spot on the grid for Race 2.
PHOTO GALLERY



































