The Audi Revolut F1 Team is now in Japan this week for the third round of the Formula One World Championship, competing for the first time as Audi without Jonathan Wheatley as Team Principal.
R:3๐ฏ๐ต SCHEDULE
| DAY/DATE | ACTIVITY | LOCAL TIME | CET | EST |
|---|---|---|---|---|
| Thu 26 Mar | Practice 1 | 11:30-12:30 | 04:30-05:30 | 10:30 PM* – 11:30 PM |
| Fri 27 Mar | Practice 2 | 15:00-16:00 | 08:00-09:00 | 2:00-3:00 AM |
| Sat 28 Mar | Practice 3 | 11:30-12:30 | 04:30-05:30 | 10:30 PM* – 11:30 AM |
| Sat 28 Mar | Qualifying | 15:00-16:00 | 08:00-09:00 | 2:00 AM – 3:00 AM |
| Sun 29 Mar | Grand Prix | 14:00 | 07:00 | 1:00 AM |
*Previous date
R:3๐ฏ๐ต RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES

R:3๐ฏ๐ต FREE PRACTICE #3 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:29.362 | 18 |
| 2 | 63 | George Russell | Mercedes | +0.254 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.867 | 20 |
| 4 | 81 | Oscar Piastri | McLaren | +1.002 | 19 |
| 5 | 44 | Lewis Hamilton | Ferrari | +1.021 | 23 |
| 6 | 1 | Lando Norris | McLaren | +1.238 | 13 |
| 7 | 27 | Nico Hulkenberg | Audi | +1.296 | 21 |
| 8 | 3 | Max Verstappen | Red Bull | +1.548 | 22 |
| 9 | 5 | Gabriel Bortoleto | Audi | +1.638 | 21 |
| 10 | 10 | Pierre Gasly | Alpine | +1.720 | 20 |

R:3๐ฏ๐ต QUALIFYING RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | 1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 | 15 |
| 2 | 63 | George Russell | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 | 21 |
| 3 | 81 | Oscar Piastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 | 20 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 | 18 |
| 5 | 1 | Lando Norris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 | 20 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 | 20 |
| 7 | 10 | Pierre Gasly | Alpine | 1:30.584 | 1:29.874 | 1:29.691 | 18 |
| 8 | 6 | Isack Hadjar | Red Bull | 1:30.662 | 1:30.104 | 1:29.978 | 17 |
| 9 | 5 | Gabriel Bortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 | 20 |
| 10 | 41 | Arvid Lingblad | Racing Bulls | 1:30.781 | 1:30.109 | 1:30.319 | 21 |
| – | – | – | – | – | – | ||
| 13 | 27 | Nico Hulkenberg | Audi | 1:30.358 | 1:30.387 | 14 |

TEAM SUMMARY
Audi Revolut F1 Team returned to Q3 with a positive performance in qualifying for the Japanese Grand Prix. The team carried its form from solid performances earlier in the weekend as Gabriel Bortoleto once again claimed a spot in the top ten, setting the ninth fastest time overall. Team-mate, Nico Hulkenberg, went close from joining Gabriel in the final segment of qualifying but missed the cut by a whisker, and will line up in 13th place on the grid.
The result, paired with the good pace shown throughout the three practice sessions, gives confidence to the team ahead of what promises to be a tightly contested race here in Suzuka.
TEAM QUOTES

Mattia Binotto, Head of Audi F1 Project
โItโs been a good weekend so far and we are satisfied with where we are at the moment. I am very happy with Gabi reaching Q3 and disappointed that Nico didnโt quite make it, as he had the potential to be there. His lap was not perfect, but it was still a strong one and he came very close to making it into the top ten.
โThe margins are tight, and overall, we should be pleased with the result. Looking ahead to tomorrow, our focus will be on the start. Overtaking is particularly challenging at this track, so executing our race well will be key.Each race this year is a new experience for us and an opportunity to learn, so we’ll focus on our performance and see what we can achieve.โ

Nico Hulkenberg, Car #27
FP3: 7th / 1:30.658 (21 laps)
Q1: 1:30.358 (8 laps)
Q2: 13th / 1:30.387 (6 laps)
โQualifying always bunches up the field and today was no different – the margins are very fine. On my side, Q2 wasnโt clean enough across both runs, so we missed out on Q3. The car itself felt decent and I think weโre right in the mix. It looks like weโll be fighting around the edge of the top ten with a few other teams, so it should be an interesting race. The goal now is to stay clean, execute well and try to move forward tomorrow.โ

Gabrielย Bortoleto, Car #5
FP3:ย 9thย / 1:31.000 (21 laps)
Q1:ย 1:30.359ย (8ย laps)
Q2:ย 1:29.990(6ย laps)
Q3:ย 9thย / 1:30.274 (6ย laps)
“I’m very happy with today’s qualifying, and with what the team has provided me in terms of overall package. We built confidence throughout Q1 and Q2, and put together some really solid laps. Of course, there is still some work to do in order to improve even further, some fine tuning to do, but it’s a great feeling to be starting from the top ten tomorrow and be in the fight for a points finish.
“Tomorrow is a different day, clearly, but I am confident we can be in the mix. We have a couple of cars ahead that we know we can fight with on pace, and weโll give it our best.โ
PHOTO GALLERY















































