The Audi Revolut F1 Team arrives in Japan this week for the third round of the Formula One World Championship, competing for the first time as Audi without Jonathan Wheatley as Team Principal.
R:3 SCHEDULE
| DAY/DATE | ACTIVITY | LOCAL TIME | CET | EST |
|---|---|---|---|---|
| Thu 26 Mar | Practice 1 | 11:30-12:30 | 04:30-05:30 | 10:30 PM* – 11:30 PM |
| Fri 27 Mar | Practice 2 | 15:00-16:00 | 08:00-09:00 | 2:00-3:00 AM |
| Sat 28 Mar | Practice 3 | 11:30-12:30 | 04:30-05:30 | 10:30 PM* – 11:30 AM |
| Sat 28 Mar | Qualifying | 15:00-16:00 | 08:00-09:00 | 2:00 AM – 3:00 AM |
| Sun 29 Mar | Grand Prix | 14:00 | 07:00 | 1:00 AM |
*Previous date
R:3 RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES

R:3 FREE PRACTICE #1 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:31.666 | 27 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.026 | 26 |
| 3 | 1 | Lando Norris | McLaren | +0.132 | 20 |
| 4 | 81 | Oscar Piastri | McLaren | +0.199 | 23 |
| 5 | 16 | Charles Leclerc | Ferrari | +0.289 | 25 |
| 6 | 44 | Lewis Hamilton | Ferrari | +0.374 | 23 |
| 7 | 3 | Max Verstappen | Red Bull | +0.791 | 27 |
| 8 | 30 | Liam Lawson | Racing Bulls | +0.863 | 27 |
| 9 | 31 | Esteban Ocon | Haas | +0.935 | 23 |
| 10 | 41 | Arvid Lingblad | Racing Bulls | +0.999 | 29 |
| 11 | 5 | Gabriel Bortoleto | Audi | +1.093 | 27 |
| 12 | 27 | Nico Hulkenberg | Audi | +1.132 | 29 |

R:3 FREE PRACTICE #2 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:30.133 | 29 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.092 | 28 |
| 3 | 63 | George Russell | Mercedes | +0.205 | 29 |
| 4 | 1 | Lando Norris | McLaren | +0.516 | 17 |
| 5 | 16 | Charles Leclerc | Ferrari | +0.713 | 28 |
| 6 | 44 | Lewis Hamilton | Ferrari | +0.847 | 27 |
| 7 | 27 | Nico Hulkenberg | Audi | +0.1.308 | 27 |
| 8 | 23 | Alexander Albon | Williams | +1.363 | 30 |
| 9 | 87 | Oliver Bearman | Haas | +1.365 | 28 |
| 10 | 3 | Max Verstappen | Red Bull | +1.376 | 29 |
| – | – | – | – | – | – |
| 16 | 5 | Gabriel Bortoleto | Audi | +1.800 | 11 |

TEAM SUMMARY
Audi Revolut F1 Team completed a busy day of practice in Suzuka, with the team competing for places near the front of the midfield again. In the first two on-track sessions for this weekend’s Japanese Grand Prix, Nico Hulkenberg and Gabriel Bortoleto worked through the testing programme, working to find the ideal setup to tackle the challenging Suzuka track: despite a technical issue, which forced a precautionary gearbox change and sidelined Gabriel for part of FP2 before the team could get him back on track, the data collected from the two hours of action will inform the engineers; both trackside and back at base, as the team prepares for tomorrow’s Qualifying session.
TEAM QUOTES

Nico Hulkenberg. Car #27:
FP1: 12th / 1:32.798 (26 laps)
FP2: 7th / 1:31.441 (27 laps)
“A solid Friday overall. We had two clean sessions, completed the full programme and built a good baseline. The car feels in a decent window, so it’s a positive starting point. The midfield looks very tight – closer than in the first two races – so it should be very competitive out there. We’ll review everything overnight, and the direction is clear with a good base to build on for tomorrow.”

Gabriel Bortoleto, Car #5:
FP1: 11th / 1:32.759 (27 laps)
FP2: 16th / 1:31.933 (11 laps)
“It’s been a bit of a mixed Friday. The morning session was pretty straightforward, but we identified an issue early on in FP2 and we made the call to carry out a precautionary gearbox change as the swiftest way to get back out. That meant losing some time in the garage, but the team did an incredible job turning the car around and getting me back out for the end of the session – I would like to say a big thank you to everyone for the effort and hard work.
“We still managed to get some laps in and gather useful insight, so we’ll take that and keep building from here, with one final practice session tomorrow before heading into Qualifying.”
PHOTO GALLERY


































































