R:2 SCHEDULE
| DAY/DATE | ACTIVITY | LOCAL TIME | CET | EST |
|---|---|---|---|---|
| Fri 13 Mar | F1 Academy Practice | 09:10-09:50 | 03:10-03:50 | 3/12 9:10-9:50 PM |
| Fri 13 Mar | Practice 1 | 11:30-12:30 | 05:30-06:30 | 3/12 11:30 PM – 12:30 AM |
| Fri 13 Mar | F1 Academy Qualifying | 14:00-14:35 | 08:00-08:35 | 2:00-2:35 AM |
| Fri 13 Mar | Sprint Qualifying | 15:30-16:14 | 09:30-10:14 | 3:30-4:14 AM |
| Sat 14 Mar | Sprint | 11:00-12:00 | 05:00-06:30 | 3/13 11:00 PM – 12:00 AM |
| Sat 14 Mar | F1 Academy Race 1 | 13:45-14:20 | 07:45-08:20 | 1:45 AM – 2:20 AM |
| Sat 14 Mar | Qualifying | 15:00-16:00 | 09:00-10:00 | 3:00-4:00 AM |
| Sun 14 Mar | F1 Academy Race 2 | 10:40-11:15 | 04:40-05:15 | 3/13 10:00-11:15 PM |
| Sun 14 Mar | Grand Prix | 15:00 | 09:00 | 3:00 AM |
R:2 RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES
R:2 SPRINT RACE RESULTS (TOP 10)

FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS | POINTS |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 33:38.998 | 19 | 8 |
| 2 | 16 | Charles Leclerc | Ferrari | +0.674 | 19 | 7 |
| 3 | 44 | Lewis Hamilton | Ferrari | +2.554 | 19 | 6 |
| 4 | 1 | Lando Norris | McLaren | +4.433 | 19 | 5 |
| 5 | 12 | Kimi Antonelli | Mercedes | +5.688 | 19 | 4 |
| 6 | 81 | Oscar Piastri | McLaren | +6.809 | 19 | 3 |
| 7 | 30 | Liam Lawson | Racing Bulls | +10.900 | 19 | 2 |
| 8 | 87 | Oliver Bearman | Haas | +11.271 | 19 | 1 |
| 9 | 3 | Max Verstappen | Red Bull | +11.619 | 19 | 0 |
| 10 | 31 | Esteban Ocon | Haas | +13.887 | 19 | 0 |
| – | – | – | – | – | – | – |
| 13 | 5 | Gabriel Bortoleto | Audi | +15.753 | 19 | 0 |
| NC | 27 | Nico Hulkenberg | Audi | DNF | 12 | 0 |
R:2 CHINESE GRAND PRIX QUALIFYING RESULTS (TOP 10)

FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | 1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 | 15 |
| 2 | 63 | George Russell | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 | 13 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 | 19 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 | 20 |
| 5 | 81 | Oscar Piastri | McLaren | 1:33.590 | 1:33.130 | 1:32.550 | 20 |
| 6 | 1 | Lando Norris | McLaren | 1:33.535 | 1:32.910 | 1:32.608 | 20 |
| 7 | 10 | Pierre Gasly | Alpine | 1:33.788 | 1:33.003 | 1:32.873 | 21 |
| 8 | 3 | Max Verstappen | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 | 20 |
| 9 | 6 | Isack Hadjar | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 | 20 |
| 10 | 87 | Oliver Bearman | Haas | 1:33.687 | 1:33.197 | 1:33.292 | 19 |
| 11 | 27 | Nico Hulkenberg | Audi | 1:34.116 | 1:33.354 | 12 | |
| – | – | – | – | – | – | ||
| 16 | 5 | Gabriel Bortoleto | Audi | 1:33.549 | 1:33.965 |

DRIVER STANDINGS (TOP 10)
| POS. | DRIVER | NATIONALITY | TEAM | PTS. |
|---|---|---|---|---|
| 1 | George Russell | ๐ฌ๐ง GBR | Mercedes | 33 |
| 2 | Kimi Anotonelli | ๐ฎ๐น ITA | Mercedes | 22 |
| 3 | Charles Leclerc | ๐ฒ๐จ MON | Ferrari | 22 |
| 4 | Lewis Hamilton | ๐ฌ๐ง GBR | Ferrari | 18 |
| 5 | Lando Norris | ๐ฌ๐ง GBR | McLaren | 15 |
| 6 | Max Verstappen | ๐ณ๐ฑ NED | Red Bull | 8 |
| 7 | Oliver Bearman | ๐ฌ๐ง GBR | Haas | 7 |
| 8 | Arvid Lingblad | ๐ฌ๐ง GBR | Racing Bulls | 4 |
| 9 | Oscar Piastri | ๐ฆ๐บ AUS | McLaren | 3 |
| 10 | Gabriel Bortoleto | ๐ง๐ท BRA | Audi | 2 |
| – | – | – | – | – |
| 19 | Nico Hulkenberg | ๐ฉ๐ช GER | Audi | 0 |

TEAM STANDINGS
| POS. | TEAM | PTS. |
|---|---|---|
| 1 | Mercedes | 55 |
| 2 | Ferrari | 40 |
| 3 | McLaren | 18 |
| 4 | Red Bull | 8 |
| 5 | Haas | 7 |
| 6 | Racing Bulls | 6 |
| 7 | Audi | 2 |
| 8 | Alpine | 1 |
| 9 | Williams | 0 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
TEAM SUMMARY

Audi Revolut F1 Team firmly claimed a stake in the midfield battle with a solid performance in Qualifying for the Chinese Grand Prix, with Nico Hulkenberg setting the 11th fastest time of the session. The German driver missed out on a spot in Q3 for the tiniest of margins, 0.002s, but will at least have the consolation of an additional set of tyres for tomorrowโs race. Team-mate, Gabriel Bortoleto, was 16th at the end of Q2 after his final attempt, in which he was improving his time, came to nought with an off-track moment at the final corner.
The team will now gear up for Sundayโs race, aiming to move forward and return to points-paying positions in the main event of the weekend.
Earlier today, Audi could celebrate its first podium in an official Formula One weekend, as Emma Felbermayr moved from sixth on the grid to third at the flag in the reverse-grid F1 Academy race. The young Austrian executed a last-lap move for P3 and looked fast throughout the race โ a good indication ahead of tomorrowโs feature, in which she starts on the second row.
TEAM QUOTES

Jonathan Wheatley, Team Principal
โI want to start by thanking the team for their hard work today. There was a big job list in the garage between the sprint and qualifying, not least fixing Nicoโs car, and they did a great job of getting both cars ready in time for the session.
โIt was also great to see Emma deliver a confident drive in the first F1 Academy race of 2026. Starting the race from P6, she carried out some great overtaking manoeuvres on her way to P3 and her first podium of the year.
โQualifying was reasonably straightforward, Nico maximised what was available from the car, delivering another solid performance to P11. Gabi was on a good final lap but just pushed a little bit too hard in the final corner, ending up in the gravel. Overall, a clean session for the team and our focus now moves to the raceโ.

Nico Hulkenberg, Car #27
Sprint: DNF
Fastest Lap: 1:38.027 (Lap 5)
Strategy: Start (Medium Used)
Q1: 1:34.116 (6 laps)
Q2: 11th / 1:33.354 (6 laps)
โThe margins were incredibly tight today โ just two thousandths separated us from Q3. Overall though, it was a clean session and weโll take it from here. The focus will be on keeping things clean, avoiding mistakes and making the most of any opportunities in the race.
These cars are still quite new for us, so thereโs a lot of information to take in after every session. Weโll go through everything tonight and fight hard tomorrow.โ

Gabriel Bortoleto, Car #5
Sprint: 13th
Fastest Lap: 1:37.800 (Lap 18)
Strategy: Start (Medium Used)
Q1: 1:33.549 (9 laps)
Q2: 16th / 1:33.965 (5 laps)
โToday, the car felt quite decent and I think we made some good steps in the right direction compared to yesterday. The Sprint was pretty uneventful for me: I managed to stay in the mix a bit, but the Safety Car didn’t make things easier โ in any case, our focus was already set on Qualifying. Towards the end of Q2, I was trying to extract a little bit more lap time and probably pushed a bit too hard on the entry. I lost the rear and when I caught it, it was already too late, so I ended up spinning. It probably would have been tough to reach Q3 anyway: the lap was okay, but not quite what you need to get there. Itโs not the position Iโd like to start from, but tomorrow is a different story. Weโll start from where we are, focus on our pace, and try to do some overtakes.โ
PHOTO GALLERY





































