With Audi F1 now having begun its first-ever F1 race weekend, this website is shifting gears just a bit. Just like the F1 teams on the grid, fine-tuning for the new formula is a necessary move. Clearly Audi has stepped up its game in Grand Prix weekend presence and the simple weekly F1 update format here augmented by F1-topic news stories here and there isn’t going to cut a more real time race weekend focus. So, the plan is to adjust in order to provide more valuable real-time information.
The plan is to provide a key reference of results at the top, with event information, team-focused race summaries, quotes and photo galleries that apply.
R:1๐ฆ๐บ SCHEDULE
| DAY/DATE | ACTIVITY | LOCAL TIME | CET | EST |
|---|---|---|---|---|
| Fri 06 Mar | Practice 1 | 12:30-13:30 | 02:30-03:30 | 8:30-9:30 PM |
| Fri 06 Mar | Practice 2 | 16:00-17:00 | 06:00-07:00 | 12:00-1:00 AM |
| Sat 07 Mar | Practice 3 | 12:30-13:30 | 02:30-03:30 | 8:30-9:30 PM* |
| Sat 07 Mar | Qualifying | 16:00-17:00 | 06:00-07:00 | 12:00-1:00 AM |
| Sun 08 Mar | Grand Prix | 15:00 | 05:00 | 11:00 PM |
*Previous date

R:1๐ฆ๐บ FREE PRACTICE #1 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1;20.267 | 33 |
| 2 | 44 | Lewis Hamilton | Ferrari | +0.469 | 30 |
| 3 | 3 | Max Verstappen | Red Bull | +0.522 | 27 |
| 4 | 6 | Isack Hadjar | Red Bull | +0.820 | 24 |
| 5 | 41 | Arvid Lingblad | Racing Bulls | +1.046 | 22 |
| 6 | 81 | Oscar Piastri | McLaren | +1.075 | 21 |
| 7 | 63 | George Russell | Mercedes | +1.104 | 26 |
| 8 | 12 | Kimi Antonelli | Mercedes | +1.109 | 24 |
| 9 | 5 | Gabriel Bortoleto | Audi | +1.429 | 23 |
| 10 | 27 | Nico Hulkenberg | Audi | +1.702 | 21 |

R:1๐ฆ๐บ AUSTRALIAN GRAND PRIX FREE PRACTICE #2 RESULTS
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1;19.729 | 26 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.214 | 31 |
| 3 | 63 | George Russell | Mercedes | +0.320 | 28 |
| 4 | 44 | Lewis Hamilton | Ferrari | +0.321 | 32 |
| 5 | 16 | Charles Leclerc | Ferrari | +0.562 | 30 |
| 6 | 3 | Max Verstappen | Red Bull | +0.637 | 13 |
| 7 | 1 | Lando Norris | McLaren | +1.065 | 29 |
| 8 | 41 | Arvid Lindblad | Racing Bulls | +1.193 | 30 |
| 9 | 6 | Isack Hadjar | Red Bull | +1.212 | 28 |
| 10 | 31 | Esteban Ocon | Haas | +1.597 | 31 |
| – | |||||
| 12 | 27 | Nico Hulkenberg | Audi | +1.622 | 34 |
| 14 | 5 | Gabriel Bortoleto | Audi | +1.939 | 28 |
TEAM SUMMARY
Audi Revolut F1 Team completed its first ever day of practice with a busy Friday at the Australian Grand Prix. Nico Hulkenberg and Gabriel Bortoleto put their R26s through a full programme in two undisrupted sessions at Albert Park: their work provided the team with a good amount of data, which the engineers in Hinwil, Neuburg and Bicester will analyse ahead of tomorrowโs qualifying.
Audi Driver Development Programme inductee, Freddie Slater, also made his first appearance on track in the FIA F3 Championship, qualifying in P3 for Sundayโs season opener in Melbourne.

TEAM QUOTES
Nico Hulkenberg – Car # 27
โOverall, it was a decent first Friday of the season. It was mostly clean running, and we managed to get through a good number of laps, which is always important early in the weekend. There were a couple of small issues here and there that we need to tidy up, but thatโs part of the process.
โItโs our first time here with the new car, so thereโs a lot of information to go through tonight. Weโll analyse everything and see what we can improve for tomorrow, but itโs a solid starting point.โ

Gabriel Bortoleto – Car #5
โIt was a positive first day, although there is still a lot of work ahead of us. FP1 was very solid and smooth, which gave us a good baseline from which to start. In FP2, I struggled a little more with a couple of things that we need to address for tomorrow, but that is part of the process with such a new set of regulations.
โAt this stage, we are focused on improving the basics, building the foundations before moving to the finer details. There are still many areas to refine with the car and the power unit, and that understanding will only come with time and data. It is still very early in the season, so the priority is to keep learning and improving ourselves.โ
PHOTO GALLERY


















































































