In 2025, Nico Hulkenberg logged his first podium ever with a third place finish. Could Audi Revolut F1 arrive this year and log a similar result?
R:9 SCHEDULE
| DAY/DATE | ACTIVITY | LOCAL TIME | CET | EST |
|---|---|---|---|---|
| Fri 03 Jul | Practice 1 | 12:30-13:30 | 13:30-14:30 | 7:30 AM – 8:30 AM |
| Fri 03 Jul | Sprint Qualifying | 16:30-17:14 | 17:30-18:14 | 11:30 AM -12:14 PM |
| Sat 04 Jul | Sprint | 12:00-13:00 | 13:00-14:00 | 7:00 AM – 8:00 AM |
| Sat 04 Jul | Qualifying | 16:00-17:00 | 17:00-18:00 | 11:00 AM – 12:00 AM |
| Sun 05 Mar | Grand Prix | 15:00 | 16:00 | 10:00 AM |
R:9 RACE INFORMATION
AUDI REVOLUT F1 | FORMULA 1 SERIES
R:9 SPRINT RACE RESULTS (TOP 10)
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | TIME/GAP | LAPS | POINTS |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 26:12.129 | 17 | 8 |
| 2 | 44 | Lewis Hamilton | Ferrari | +2.745 | 17 | 7 |
| 3 | 1 | Lando Norris | McLaren | +9.783 | 17 | 6 |
| 4 | 63 | George Russell | Mercedes | +10.639 | 17 | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | +12.620 | 17 | 4 |
| 6 | 3 | Max Verstappen | Red Bull | +16.550 | 17 | 3 |
| 7 | 81 | Oscar Piastri | McLaren | +17.551 | 17 | 2 |
| 8 | 30 | Liam Lawson | Racing Bulls | +30.233 | 17 | 1 |
| 9 | 6 | Isack Hadjar | Red Bull | +30.953 | 17 | 0 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | +35.110 | 17 | 0 |
| – | – | – | – | – | – | – |
| 13 | 5 | Gabriel Bortoleto | Audi | +42.499 | 17 | 0 |
| 15 | 27 | Nico Hulkenberg | Audi | +46.680 | 17 | 0 |
R:5 QUALIFYING RESULTS (TOP 10)
FULL RESULTS | WATCH BROADCAST
| POS. | NO. | DRIVER | TEAM | 1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 | 19 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.636 | 1:28.286 | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:29.644 | 1:29.864 | 1:28.458 | 17 |
| 4 | 63 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 | 17 |
| 5 | 6 | Isack Hadjar | Racing Bulls | 1:29.276 | 1:29.069 | 1:28.746 | 18 |
| 6 | 1 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 | 17 |
| 7 | 3 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 | 18 |
| 8 | 81 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 | 18 |
| 9 | 41 | Arvid Lingblad | Racing Bulls | 1:29.661 | 1:29.324 | 1:29.305 | 17 |
| 10 | 30 | Liam Lawson | Racing Bulls | 1:29.300 | 1:29.429 | 1:29.716 | 20 |
| 11 | 5 | Gabriel Bortoletto | Audi | 1:30.269 | 1:29.461 | 10 | |
| – | – | – | – | – | – | – | – |
| 13 | 27 | Nico Hulkenberg | Audi | 1:29.539 | 1:30.076 | 15 |
DRIVER STANDINGS (TOP 10)
| POS. | DRIVER | NATIONALITY | TEAM | PTS. |
|---|---|---|---|---|
| 1 | Kimi Anotonelli | ๐ฎ๐น ITA | Mercedes | 179 |
| 2 | George Russell | ๐ฌ๐ง GBR | Mercedes | 136 |
| 3 | Lewis Hamilton | ๐ฌ๐ง GBR | Ferrari | 132 |
| 4 | Lando Norris | ๐ฌ๐ง GBR | McLaren | 85 |
| 5 | Charles Leclerc | ๐ฒ๐จ MON | Ferrari | 83 |
| 6 | Oscar Piastri | ๐ฆ๐บ AUS | McLaren | 82 |
| 7 | Max Verstappen | ๐ณ๐ฑ NED | Red Bull | 76 |
| 8 | Isack Hadjar | ๐ซ๐ท FRA | Red Bull | 42 |
| 9 | Pierre Gasly | ๐ซ๐ท FRA | Alpine | 41 |
| 10 | Liam Lawson | ๐ณ๐ฟ NZL | Racing Bulls | 31 |
| – | – | – | – | – |
| 17 | Gabriel Bortoleto | ๐ง๐ท BRA | Audi | 2 |
| 19 | Nico Hulkenberg | ๐ฉ๐ช GER | Audi | 0 |
TEAM STANDINGS
| POS. | TEAM | PTS. |
|---|---|---|
| 1 | Mercedes | 315 |
| 2 | Ferrari | 215 |
| 3 | McLaren | 167 |
| 4 | Red Bull | 118 |
| 5 | Alpine | 57 |
| 6 | Racing Bulls | 45 |
| 7 | Haas | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |
TEAM SUMMARY
Audi Revolut F1 Team heads into Sunday’s British Grand Prix with encouraging signs after a competitive Saturday at Silverstone. Despite a challenging Sprint in which both Nico Hulkenberg and Gabriel Bortoleto lost ground at the start, the team demonstrated strong race pace throughout the 17-lap contest. In Qualifying, Gabriel recovered well from an early gearbox issue to secure P11, while Nico will line up P13. With the midfield margins remaining exceptionally tight, Audi Revolut F1 Team will aim to convert its promising performance to fight for points on race day.
TEAM QUOTES

Allan McNish,ย Racing Director
โOverall, there are plenty of positives to take from today. In the Sprint, our race pace was strong and in line with whatย we’veย shown at recent events, but poor startsย onย both cars compromised our race and left us having to recover the positions we lost off the line.ย That’sย an areaย we’llย be analysingย carefully, becauseย clean starts will be crucial tomorrow.
โIn Qualifying, the team did a great job to recover from the gearbox issue on Gabriel’s car, allowing him to make the most of a single run in Q1 before narrowly missing out on Q3 by just three hundredths of a second. Nico’s pace was there throughout, but after having one lap deleted for track limits, we weren’t able to put everything together on the final run. The underlying pace has been encouraging so far and if we can execute a clean race from the start, we’re in a good position to fight further up the order.โ

Nico Hulkenberg, Car #27
Sprint:ย 14th
Fastest Lap: 1:33.497 (Lap 17)
Strategy: Start (Medium Used)
Q1: 1:29.539 (9 laps)
Q2: 13th / 1:30.076 (6 laps)
โIt wasnโt the qualifying we were aiming for and I believe there was more potential than P13 today. I didnโt quite put the laps together in Q2, and on the final run I lost the tow when the car ahead pitted, which cost a bit of time on the straights.
“Tomorrow is another opportunity, and if we can execute a clean race, thereโs still every chance to move forward.โ

Gabriel Bortoleto, Car #5
Sprint: 13th
Fastest Lap: 1:33.506 (Lap 17)
Strategy: Start (Medium Used)
Q1: 1:30.269 (4 laps)
Q2: 11th/1:29.461 (6 laps)
“First, I want to start by thanking the team for their hard work. We suffered a small gearbox issue at the beginning of Q1, but they did a great job getting the car back together and giving me the chance to get back out on track, set a lap and make it through. In Q2, I made a mistake in Turn 6 which cost me quite a bit of time, and that was it for me – still, I think Q3 could have been possible today, and I am quite satisfied with our final position.
โThe Sprint itself was pretty uneventful earlier today. I struggled a bit with the start, so that’s something we’ll keep working on. Now, the focus shifts to tomorrow’s race, where hopefully we can put everything together and put up a fight for the top ten.”
PHOTO GALLERY


























